Hero

Adjusting Your Seeding Rate

Looking to further refine your canola seeding rate?If you are looking to refine your canola seeding rate based on known or estimated survivability in your fields, TSW of your seed and your target plant population you can use this chart or the Canola Council of Canada’s Seeding Rate Calculator.

Seeding Rate Chart Lbs./Acre

Seeding Rate (lbs/acre)= 9.6 x Desired Plant Stand (Plants/FT2) x TSW (grams) / Estimated Survivability

All seeding rates within this chart are displayed as lbs/acre.

  TARGET PLANT
POPULATION (Plants/FT2
50% Survivability
TARGET PLANT
POPULATION (Plants/FT2
60% Survivability
TARGET PLANT
POPULATION (Plants/FT2
70% Survivability
TARGET PLANT
POPULATION (Plants/FT2
80% Survivability
TSW-THOUSAND
SEED WEIGHT
5 6 7 8 5 6 7 8 5 6 7 8 5 6 7 8
3 2.9 3.5 4.0 4.6 2.4 2.9 3.4 3.8 2.1 2.5 2.9 3.3 1.8 2.2 2.5 2.9
3.1 3.0 3.6 4.2 4.8 2.5 3.0 3.5 4.0 2.1 2.6 3.0 3.4 1.9 2.2 2.6 3.0
3.2 3.1 3.7 4.3 4.9 2.6 3.1 3.6 4.1 2.2 2.6 3.1 3.5 1.9 2.3 2.7 3.1
3.3 3.2 3.8 4.4 5.1 2.6 3.2 3.7 4.2 2.3 2.7 3.2 3.6 2.0 2.4 2.8 3.2
3.4 3.3 3.9 4.6 5.2 2.7 3.3 3.8 4.4 2.3 2.8 3.3 3.7 2.0 2.4 2.9 3.3
3.5 3.4 4.0 4.7 5.4 2.8 3.4 3.9 4.5 2.4 2.9 3.4 3.8 2.1 2.5 2.9 3.4
3.6 3.5 4.1 4.8 5.5 2.9 3.5 4.0 4.6 2.5 3.0 3.5 3.9 2.2 2.6 3.0 3.5
3.7 3.6 4.3 5.0 5.7 3.0 3.6 4.1 4.7 2.5 3.0 3.6 4.1 2.2 2.7 3.1 3.6
3.8 3.6 4.4 5.1 5.8 3.0 3.6 4.3 4.9 2.6 3.1 3.6 4.2 2.3 2.7 3.2 3.6
3.9 3.7 4.5 5.2 6.0 3.1 3.7 4.4 5.0 2.7 3.2 3.7 4.3 2.3 2.8 3.3 3.7
4.0 3.8 4.6 5.4 6.1 3.2 3.8 4.5 5.1 2.7 3.3 3.8 4.4 2.4 2.9 3.4 3.8
4.1 3.9 4.7 5.5 6.3 3.3 3.9 4.6 5.2 2.8 3.4 3.9 4.5 2.5 3.0 3.4 3.9
4.2 4.0 4.8 5.6 6.5 3.4 4.0 4.7 5.4 2.9 3.5 4.0 4.6 2.5 3.0 3.5 4.0
4.3 4.1 5.0 5.8 6.6 3.4 4.1 4.8 5.5 2.9 3.5 4.1 4.7 2.6 3.1 3.6 4.1
4.4 4.2 5.1 5.9 6.8 3.5 4.2 4.9 5.6 3.0 3.6 4.2 4.8 2.6 3.2 3.7 4.2
4.5 4.3 5.2 6.0 6.9 3.6 4.3 5.0 5.8 3.1 3.7 4.3 4.9 2.7 3.2 3.8 4.3
4.6 4.4 5.3 6.2 7.1 3.7 4.4 5.2 5.9 3.2 3.8 4.4 5.0 2.8 3.3 3.9 4.4
4.7 4.5 5.4 6.3 7.2 3.8 4.5 5.3 6.0 3.2 3.9 4.5 5.2 2.8 3.4 3.9 4.5
4.8 4.6 5.5 6.5 7.4 3.8 4.6 5.4 6.1 3.3 3.9 4.6 5.3 2.9 3.5 4.0 4.6
4.9 4.7 5.6 6.6 7.5 3.9 4.7 5.5 6.3 3.4 4.0 4.7 5.4 2.9 3.5 4.1 4.7
5.0 4.8 5.8 6.7 7.7 4.0 4.8 5.6 6.4 3.4 4.1 4.8 5.5 3.0 3.6 4.2 4.8
5.1 4.9 5.9 6.9 7.8 4.1 4.9 5.7 6.5 3.5 4.2 4.9 5.6 3.1 3.7 4.3 4.9
5.2 5.0 6.0 7.0 8.0 4.2 5.0 5.8 6.7 3.6 4.3 5.0 5.7 3.1 3.7 4.4 5.0
5.3 5.1 6.1 7.1 8.1 4.2 5.1 5.9 6.8 3.6 4.4 5.1 5.8 3.2 3.8 4.5 5.1
5.4 5.2 6.2 7.3 8.3 4.3 5.2 6.0 6.9 3.7 4.4 5.2 5.9 3.2 3.9 4.5 5.2
5.5 5.3 6.3 7.4 8.4 4.4 5.3 6.2 7.0 3.8 4.5 5.3 6.0 3.3 4.0 4.6 5.3
5.6 5.4 6.5 7.5 8.6 4.5 5.4 6.3 7.2 3.8 4.6 5.4 6.1 3.4 4.0 4.7 5.4
5.7 5.5 6.6 7.7 8.8 4.6 5.5 6.4 7.3 3.9 4.7 5.5 6.3 3.4 4.1 4.8 5.5
5.8 5.6 6.7 7.8 8.9 4.6 5.6 6.5 7.4 4.0 4.8 5.6 6.4 3.5 4.2 4.9 5.6
5.9 5.7 6.8 7.9 9.1 4.7 5.7 6.6 7.6 4.0 4.9 5.7 6.5 3.5 4.2 5.0 5.7
6.0 5.8 6.9 8.1 9.2 4.8 5.8 6.7 7.7 4.1 4.9 5.8 6.6 3.6 4.3 5.0 5.8
6.1 5.9 7.0 8.2 9.4 4.9 5.9 6.8 7.8 4.2 5.0 5.9 6.7 3.7 4.4 5.1 5.9
6.2 6.0 7.1 8.3 9.5 5.0 6.0 6.9 7.9 4.3 5.1 6.0 6.8 3.7 4.5 5.2 6.0
6.3 6.0 7.3 8.5 9.7 5.0 6.0 7.1 8.1 4.3 5.2 6.0 6.9 3.8 4.5 5.3 6.0
6.4 6.1 7.4 8.6 9.8 5.1 6.1 7.2 8.2 4.4 5.3 6.1 7.0 3.8 4.6 5.4 6.1
6.5 6.2 7.5 8.7 10.0 5.2 6.2 7.3 8.3 4.5 5.3 6.2 7.1 3.9 4.7 5.5 6.2

MyBayer

Log in to your account to see your BayerValue™ Rewards details, past purchases, and more.
launchLog In
article image